Summary Reports
| Filed Lawsuits/Charges/Claims | |
| Sexual Assault/Rape | 41 |
| DWI/DUI- (including attempt to pilot commercial aircraft) | 31 |
| Murder/Attempted Murder | 25 |
| Assault/Battery | 6 |
| Life insurance Policy Claim | 4 |
| Wrongful Denial of Employment | 3 |
| Class Action Suit/Malpractice | 3 |
| Gross Negligence (Death/Injury) | 3 |
| Child Abuse | 2 |
| None- Public Resource for Zolpidem (Ambien) Toxicity | 2 |
| None-Child Protection Agency Inquiry | 2 |
| Wrongful Death | 2 |
| Unlawful Entry/Burglary | 2 |
| Pedophilia (Internet Pornography) | 1 |
| Child Custody Claim/Divorce | 1 |
| Prostitution | 1 |
| Patent Infringement | 1 |
| Total | 130 |
| Possible Sleep Disorder Subtypes Implicated | ||
| Sleep Deprivation | 6 | |
| Obstructive Sleep Apnea | 5 | |
| Parasomnia Pseudo-Suicide | 4 | |
| Narcolepsy | 2 | |
| Pharmaceutical Side Effects | 52 | |
Ambien (Zolpidem) |
50 | |
Klonopin (Clonazepam) |
1 | |
Sonata (Zaleplon) |
1 | |
| Insomnia | 1 | |
| Nocturnal Epilepsy (Post-Ictal) | 1 | |
| Parasomnias | 59 | |
NREM |
59 | |
REM |
0 | |
| Total | 130 | |
Last Updated: 12/21/2009
